DATES | 2024 CONFERENCE | LOCATION | BOOTH |
Mar 5-7
| Dermatology Nurses Association (DNA) - 42nd Annual Convention
| San Diego, CA
| 107
|
Mar 9-11
| The Society for Post-Acute & Long Term Care Medicine (AMDA) - Annual Conference
| San Antonio, TX
| 507 |
Mar 9-12
| Association of periOperative registered Nurses (AORN) - Global Surgical Conference & Expo | Nashville, TN
| 526
|
Mar 10-13
| National Association for Clinical Nurse Specialists (NACNS) - Annual Conference
| New Orleans, LA
| 212 |
Mar 13-15
| National Association of Pediatric Nurse Practitioners (NAPNAP) - Annual Conference
| Denver, CO
| 407
|
Mar 18-21
| California Association for Nurse Practitioners (CANP) - 46th Annual Educational Conference
| Anaheim, CA
| 320 |
Mar 20-22
| American Academy of Hospice & Palliative Medicine / Hospice & Palliative Nurses Association (AAHPM/HPNA) - Annual Assemblyu
| Phoenix, AZ
| 201 |
Mar 21-23 | American Occupational Therapy Association (AOTA) - Annual Conference & Expo
| Orlando, FL
| 242
|
Mar 21-24
| American Pharmacists Association (APhA) - Annual Meeting
| Orlando, FL
| 622 |
Mar 24-27
| American Society on Aging (ASA) - Annual Conference
| San Francisco, CA
| 903
|
Apr 3-6
| American Society of Pediatric Hematology/Oncology (ASPHO) - Conference
| Seattle, WA
| 513
|
Apr 9-10
| American Organization of Nurse Leaders (AONL) - Annual Conference
| New Orleans, LA
| 805 |
Apr 9-12
| Association for Nursing Professional Development (ANPD) - ASPIRE Convention
| Chicago, IL
| 323
|
Apr 10-13
| Midwest Podiatry Conference (MPC)
| Chicago, IL
| 327
|
Apr 11-13
| Pri-Med Southwest
| Houston, TX
| TBD |
Apr 12-15
| Society of Hospital Medicine (SHM) - Converge | San Diego, CA
| 619 |
Apr 17 | Fearless Caregiver Conference (FCC) | Miami, FL | |
Apr 17-20
| Sociewty of American Gastrointestinal and Endoscopic Surgeons (SAGES) - Conference
| Cleveland, OH
| TBD |
Apr 17-20
| Society of Pediatric Nurses (SPN) - 34th Annual Conference
| Phoenix, AZ
| TBD
|
Apr 18-20
| Texas Nurse Practitioners (TNP) - 12th Annual Spring Primary Care & Pharmacology & Obesity Conference
| San Antonio, TX
| TBD |
Apr 19-20
| Western Pharmacy Exchange c/o California Pharmacists Association (WPE/CPhA)
| Las Vegas, NV
| TBD |
Apr 19-20 | Precision Oncology Solid Tumors Symposium | Coconut Grove, FL | TBD |
Apr 19-21
| American Case Managers Association (ACMA) - National Conference
| Nashville, TN
| 1004 |
Apr 24-29
| Oncology Nursing Society (ONS) - Annual Conference
| Washington, DC
| 7038
|
May 1-4 | American Podiatric Medical Association (APMA) - 75th Annual Region Three Meeting | Atlantic City, NJ | 512 |
May 1-5 | American Urological Association (AUA) - Annual Meeting | San Antonio, TX | 2055 |
May 2-4 | American Society for Colposopy & Cervical Pathology (ASCCP) - Scientific Meeting | New Orleans, LA | 19 |
May 2-4 | Texas Medical Associate (TMA) - TexMed 2024 Annual Conference | Dallas, TX | 37 |
May 3-5 | American Academy of Anti-Aging (A4M) - Spring Congress | West Palm Beach, FL | 736 |
May 5-7 | Board Certification for Emergency Nursing (BCEN) - Learn Live Conference | Chicago, IL | TBD |
May 8-10 | Society of Gastroenterology Nurses & Associates (SGNA) - Annual Course | Louisville, KY | 339 |
May 14-17 | Symposium on Advanced Wound Care (SAWC) - Spring Conference | Orlando, FL | 717 |
May 18-22 | American Academy of Physician Assistants (AAPA) - Conference | Houston, TX | 1732 |
May 19-21 | Digestive Disease Week | Washington, DC | 2038 |
May 19-22 | American Association of Critical Care Nurses (AACN) - National Teaching Institute & Critical Care Expo | Denver, CO | 1645 |
May 28-31 | American College of Sports Medicine (ACSM) - Annual Meeting | Boston, MA | 418 |
Jun 1-4 | American Society of Colon & Rectal Surgeons (ASCRS) - Annual Scientific Meeting | Baltimore, MD | 338 |
Jun 7-8 | Arizona Pharmacy Association Annual Convention (AzPA) | Phoenix, AZ | TBD |
Jun 7-11 | Association of Women's Health, Obstetric and Neonatal Nurses Annual Conference (AWHONN) | Phoenix, AZ | 834 |
Jun 9-12 | Wound, Ostomy, and Continence Nurses (WOCN) - WOCNext Annual Conference | Cleveland, OH | 449 |
Jun 9-13 | American Society for Metabolic& Bariatric Surgery (ASMBS) - Annual Meeting | San Diego, CA | 629 |
Jun 13-16 | 26th Annual Family Café Conference | Orlando, FL | 612 |
Jun 14-15 | Florida Pharmacy Association (FPA) - 134th Annual Meeting | Tampa, FL | N/A |
Jun 21-24 | American Diabetes Association (ADA) - 84th Annual Scientific Sessions | Orlando, FL | 807 |
Jun 25-30 | American Association of Nurse Practitioners (AANP) - Annual Conference | Nashville, TN | 641 |
Jun 28-30 | National Association for School Nurses (NASN) - Annual Conference | Chicago, IL | 1034 |
Jul 10-14 | IDEA World Health & Fitness Convention | Los Angeles, CA | TBD |
Jul 17-20 | National Nurse Practitioners Symposium (NNPS) | Keystone, CO | 308 |
Jul 18-24 | Pri-Med West Conference | Anaheim, CA | TBD |
Jul 20-24 | American Association of Colleges of Pharmacy (AACP) - Annual Meeting | Boston, MA | TBD |
Jul 26-28 | Texas Pharmacy Association (TPA) - Conference & Expo | Allen, TX | TBD |
Jul 30-Aug 1 | Zero to Three Conference | Long Beach, CA | 324 |
Aug 7-11 | Association of Diabetes Care & Education Specialists (ADCES) | New Orleans, LA | 1146 |
Aug 10-12 | Association of Rehabilitation Nurses (ARN) - Annual Conference | San Antonio, TX | 223 |
Aug 14-17 | Wild on Wounds (WOW) - Annual Conference | Phoenix, AZ | TBD |
Sept 3-6 | Emergency Nurses Association (ENA) - Annual Conference | Las Vegas, NV | 507 |
Sept 5-7 | Texas Nurse Practitioners (TNP) - 36th Annual Conference | Round Rock, TX | TBD |
Sept 9-12 | Illinois Health Care Association (IHCA) - Annual Convention & Expo | Peoria, IL | 113 |
Sept 11-13 | Association of Pediatric Hematology/Oncology Nurses (APHON) - Annual Conference | Salt Lake City, UT | 512 |
Sept 11-13 | Gerontological Advanced Practice Nurses Association (GAPNA) - Annual Conference | San Antonio, TX | 204 |
Sept 11-14 | American Association for the Surgery of Trauma (AAST) - 83rd Annual Conference | Las Vegas, NV | 113 |
Sept 12-14 | Pri-Med East | Providence, RI | 114 |
Sept 16-18 | National Safety Council (NSC) - Congress & Expo | Orlando, FL | 2580 |
Sept 17-19 | National Association of Neonatal Nurses (NANN) - 40th Annual Conference | Orlando, FL | 721 |
Sept 21-22 | California Physical Therapy Association (CPTA) - Annual Conference | Burlingame, CA | 212 |
Sept 27-29 | Mid Atlantic Region WOCN (MAR-WOCN) - Annual Conference | Ellicott City, MD | 41 |
Sept 27-Oct 1 | American Academy of Pediatrics (AAP) - Experience National Conference & Exhibition | Orlando, FL | 1140 |
Oct 3-5 | Symposium on Advanced Wound Care (SAWC) - Fall Conference | Las Vegas, NV | 533 |
Oct 6-9 | American Health Care Association (AHCA) - Annual Convention & Expo | Orlando, FL | 2139 |
Oct 8-10 | Pri-Med Midwest | Rosemont, IL | 516 |
Oct 11-13 | Northeast Region WOCN (NER-WOCN) - Annual Conference | Hershey, PA | TBD |
Oct 17-19 | American Academy of Home Care Medicine (AAHCM) - Annual Meeting | Phoenix, AZ | TBD |
Oct 19-22 | American College of Surgeons (ACS) - Clinical Congress | San Francisco, CA | 1657 |
Oct 20-22 | National Association for Home Care & Hospice (NAHC) - Conference & Expo | Tampa, FL | 546 |
Oct 26-28 | National Community Pharmacists Association (NCPA) - Annual Convention | Columbus, OH | 1118 |
Oct 27-29 | American Public Health Association (APHA) - Annual Meeting | Minneapolis, MN | 905 |
Oct 30-Nov 1 | American Nurses Credential Center (ANCC) - Magnet & Pathway to Excellence Conference | New Orleans, LA | 1558 |
Oct 31-Nov 3 | California Society of Health-System Pharmacists | Palm Springs, CA | 109 |
Nov 5-9 | American Academy of Physical Medicine & Rehabilitation (AAPM&R) - Annual Conference | San Diego, CA | 1038 |
Nov 12-15 | Iowa Nurse Practitioner Society (INPS) - Annual Conference | Des Moines, IA | TBD |
FREE SAMPLES AT OUR BOOTH! | |